MVSC-220-4E1
YOUPH
| Model | 3E1 | 3E2 | 4E1 | 4E2 | 4E2C.P.R |
| Bore No. | 8A | 6A, 8A | |||
| Port size | Rc1/4 | Rc1/8, Rc1/4 | |||
| No. of port | 3 | 5 | |||
| No. of position | 2 | 2 | 3 | ||
| Medium | Air | ||||
| Operating pressure range | 0.2~0.8 Mpa | 0.3~0.8 Mpa | |||
| Operating pressure (LP) | 0~0.8 Mpa | ||||
| External pilot pressure (LP) | 0.2~0.8 Mpa | 0.3~0.8 Mpa | |||
| Proof pressure | 1 Mpa | ||||
| Effective orifice | 18 mm2 | 16 mm2 | |||
| Response time | 30 ms | 40 ms | |||
| Ambient temperature | -5~+50 ℃ | ||||
| Voltage | AC110V, 220V (50/60) Hz, 24VDC | ||||
| Power consumption | AC=4.8.4,4VA, 6/4.9VA, DC=2W | ||||
| Available voltage range | ± 10% | ||||
| Insulation class | F class | ||||
| Weight | 203 g | 296 g | 184 g | 292 g | 338 g |


| Model | 3E1 | 3E2 | 4E1 | 4E2 | 4E2C.P.R |
| Bore No. | 8A | 6A, 8A | |||
| Port size | Rc1/4 | Rc1/8, Rc1/4 | |||
| No. of port | 3 | 5 | |||
| No. of position | 2 | 2 | 3 | ||
| Medium | Air | ||||
| Operating pressure range | 0.2~0.8 Mpa | 0.3~0.8 Mpa | |||
| Operating pressure (LP) | 0~0.8 Mpa | ||||
| External pilot pressure (LP) | 0.2~0.8 Mpa | 0.3~0.8 Mpa | |||
| Proof pressure | 1 Mpa | ||||
| Effective orifice | 18 mm2 | 16 mm2 | |||
| Response time | 30 ms | 40 ms | |||
| Ambient temperature | -5~+50 ℃ | ||||
| Voltage | AC110V, 220V (50/60) Hz, 24VDC | ||||
| Power consumption | AC=4.8.4,4VA, 6/4.9VA, DC=2W | ||||
| Available voltage range | ± 10% | ||||
| Insulation class | F class | ||||
| Weight | 203 g | 296 g | 184 g | 292 g | 338 g |

