| Availability: | |
|---|---|
| Quantity: | |
K2007
Goyen K2007 M2082B CA20T RCA20T2 RCA20DD Pulse Jet Valve Viton Diaphragm
Suitable for
RCA20T, CA20T, RCA20DD, CA20DD, pulse valve.
Operation
Recommended on time range: 50- 500ms
Recommended time between pulses: 1 minute or greater
Order Code
| Ordering Code | Fitted Valve Code | Valve port size | Material |
| K2000 | CA20T RCA20T CA20DD RCA20DD | 3/4" | Nitrile |
| K2007 | Viton | ||
| K2016 | RCAC20T3 RCAC20ST3 RCAC20DD3 RCAC20FS3 | 3/4" | Nitrile |
| K2017 | Viton | ||
| K2003 | CA-20T RCA20T CA-20DD RCA20DD | 3/4" | Nitrile |
| K2034 | CAC20T4 RCAC20T4 CAC20DD4 RCAC20DD4 | 3/4" | Shockwave |
| K2501 | RCA/CA-25T RCA/CA-25DD RCA/CA-25MM | 1" | Nitrile |
| K2503 | Viton | ||
| K2529 | RCAC25T3 RCAC25FS3 RCAC25DD3 RCAC25FH3 | 1" | Nitrile |
| K2530 | Viton | ||
| K2546 | CAC25T4 RCAC25T4 CAC25DD4 RCAC25DD4 | 1" | Shockwave |
| K3500 | CA35T RCA35T | 1 1/2" | Nitrile |
| K3501 | Viton | ||
| K4000 | CA40MM RCA40MM | 1 1/2" | Nitrile |
| K4007 | Viton | ||
| K4502 | CA45T RCA45T CA45DD RCA45DD | 1 1/2" | Nitrile |
| K4503 | Viton | ||
| K5004 | CA50T RCA50T CA62T RCA62T | 2" 2 1/2" | Nitrile |
| K5000 | Viton | ||
| K7600 | CA76T RCA76T CA76MM RCA76MM | 3" | Nitrile |
| K7601 | Viton | ||
| K10200 | CA102MM RCA102MM | 4" | Nitrile |
| K10201 | Viton | ||
| G690864 | CAC45FS RCAC45FS | 1 1/2" | Nitrile |
| G690103-2 | Viton | ||
| K0380 | All type | Nitrile | |
| K0384 | Viton | ||
| K0580 | RCA5D2 | Nitrile | |
| K0584 | Viton | ||
| New 4 series Plunger | New 4 Series | ||
| New 4 series Coil | New 4 Series | ||
| K0330 | RCA3D2 | 220VAC | |
| K0331 | 110VAC | ||
| K0332 | 24VAC | ||
| K0334 | 110VDC | ||
| K0335 | 48VDC | ||
| K0336 | 24VDC | ||
| K0337 | 12VDC | ||
| K0300 | All type | 220VAC | |
| K0301 | 110VAC | ||
| K0302 | 24VAC | ||
| K0303 | 110VDC | ||
| K0304 | 48VDC | ||
| K0305 | 24VDC | ||
| K0306 | 12VDC |
Pictures



Goyen K2007 M2082B CA20T RCA20T2 RCA20DD Pulse Jet Valve Viton Diaphragm
Suitable for
RCA20T, CA20T, RCA20DD, CA20DD, pulse valve.
Operation
Recommended on time range: 50- 500ms
Recommended time between pulses: 1 minute or greater
Order Code
| Ordering Code | Fitted Valve Code | Valve port size | Material |
| K2000 | CA20T RCA20T CA20DD RCA20DD | 3/4" | Nitrile |
| K2007 | Viton | ||
| K2016 | RCAC20T3 RCAC20ST3 RCAC20DD3 RCAC20FS3 | 3/4" | Nitrile |
| K2017 | Viton | ||
| K2003 | CA-20T RCA20T CA-20DD RCA20DD | 3/4" | Nitrile |
| K2034 | CAC20T4 RCAC20T4 CAC20DD4 RCAC20DD4 | 3/4" | Shockwave |
| K2501 | RCA/CA-25T RCA/CA-25DD RCA/CA-25MM | 1" | Nitrile |
| K2503 | Viton | ||
| K2529 | RCAC25T3 RCAC25FS3 RCAC25DD3 RCAC25FH3 | 1" | Nitrile |
| K2530 | Viton | ||
| K2546 | CAC25T4 RCAC25T4 CAC25DD4 RCAC25DD4 | 1" | Shockwave |
| K3500 | CA35T RCA35T | 1 1/2" | Nitrile |
| K3501 | Viton | ||
| K4000 | CA40MM RCA40MM | 1 1/2" | Nitrile |
| K4007 | Viton | ||
| K4502 | CA45T RCA45T CA45DD RCA45DD | 1 1/2" | Nitrile |
| K4503 | Viton | ||
| K5004 | CA50T RCA50T CA62T RCA62T | 2" 2 1/2" | Nitrile |
| K5000 | Viton | ||
| K7600 | CA76T RCA76T CA76MM RCA76MM | 3" | Nitrile |
| K7601 | Viton | ||
| K10200 | CA102MM RCA102MM | 4" | Nitrile |
| K10201 | Viton | ||
| G690864 | CAC45FS RCAC45FS | 1 1/2" | Nitrile |
| G690103-2 | Viton | ||
| K0380 | All type | Nitrile | |
| K0384 | Viton | ||
| K0580 | RCA5D2 | Nitrile | |
| K0584 | Viton | ||
| New 4 series Plunger | New 4 Series | ||
| New 4 series Coil | New 4 Series | ||
| K0330 | RCA3D2 | 220VAC | |
| K0331 | 110VAC | ||
| K0332 | 24VAC | ||
| K0334 | 110VDC | ||
| K0335 | 48VDC | ||
| K0336 | 24VDC | ||
| K0337 | 12VDC | ||
| K0300 | All type | 220VAC | |
| K0301 | 110VAC | ||
| K0302 | 24VAC | ||
| K0303 | 110VDC | ||
| K0304 | 48VDC | ||
| K0305 | 24VDC | ||
| K0306 | 12VDC |
Pictures


