| Availability: | |
|---|---|
| Quantity: | |
BX15M-TFR BX15M-TFR-T
Autonics
Autonics BX15M-TFR BX15M-TFR-T Emitter Receiver Through-beam Photo Sensor
Features
BX Series
Long Sensing, Amplifier Built-in Type With Universal Voltage (terminal)
Terminal Type and Long Sensing Distance Type
Photoelectric Sensor
1. Sensitivity adjuster
2. Timer function: ON Delay, OFF Delay, One-shot Delay
3. NPN / PNP open collector output (DC power type)
4. Self-diagnosis function (green LED turns on in stable level)
5. Wide power supply range: Universal 24-240VDC/24-240VAC
6. Protection structure IP66 (IEC standard)
Specification
| Model | Standard type | BX15M-TFR | BX5M-MFR | BX3M-PFR | BX700-DFR |
| With Timer | BX15M-TFR-T | BX5M-MFR-T | BX3M-PFR-T | BX700-DFR-T | |
| Sensing type | Through-beam | Retroreflective (standard type) | Retroreflective (built-in polarizing filter) | Diffuse reflective | |
| Sensing distance | 15m | 5m | 3m | 700mm | |
| Sensing target | Opaque materials of Min. Ø15mm | Opaque materials of Min. Ø60mm | Translucent, opaque material | ||
| Response time | Max. 20ms | ||||
| Power supply | 24-240VACᜠ±10% 50/60Hz, 24-240VDCᜡ±10% (ripple P-P: max. 10%) | ||||
| Unit weight | TFR: approx. 225g TFR-T: approx. 226g | MFR: approx. 130g MFR-T: approx. 131g | PFR: approx. 148g PFR-T: approx. 149g | DFR: approx. 115g DFR-T: approx. 116g | |
Order Code

Autonics BX15M-TFR BX15M-TFR-T Emitter Receiver Through-beam Photo Sensor
Features
BX Series
Long Sensing, Amplifier Built-in Type With Universal Voltage (terminal)
Terminal Type and Long Sensing Distance Type
Photoelectric Sensor
1. Sensitivity adjuster
2. Timer function: ON Delay, OFF Delay, One-shot Delay
3. NPN / PNP open collector output (DC power type)
4. Self-diagnosis function (green LED turns on in stable level)
5. Wide power supply range: Universal 24-240VDC/24-240VAC
6. Protection structure IP66 (IEC standard)
Specification
| Model | Standard type | BX15M-TFR | BX5M-MFR | BX3M-PFR | BX700-DFR |
| With Timer | BX15M-TFR-T | BX5M-MFR-T | BX3M-PFR-T | BX700-DFR-T | |
| Sensing type | Through-beam | Retroreflective (standard type) | Retroreflective (built-in polarizing filter) | Diffuse reflective | |
| Sensing distance | 15m | 5m | 3m | 700mm | |
| Sensing target | Opaque materials of Min. Ø15mm | Opaque materials of Min. Ø60mm | Translucent, opaque material | ||
| Response time | Max. 20ms | ||||
| Power supply | 24-240VACᜠ±10% 50/60Hz, 24-240VDCᜡ±10% (ripple P-P: max. 10%) | ||||
| Unit weight | TFR: approx. 225g TFR-T: approx. 226g | MFR: approx. 130g MFR-T: approx. 131g | PFR: approx. 148g PFR-T: approx. 149g | DFR: approx. 115g DFR-T: approx. 116g | |
Order Code
